Property Attributes
- MLS#18656809
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodSpring Creek Oaks Ph 02
- Zip77379
- Style
- Year Built1990
- Taxes$ 8334
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2784
- Lot Size0.2351 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
More info will be available when home is active 4 bed, 3.5 baths, downstairs office, primary down, pool, and large workshop attached to the garage
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,Other |
| Cooling | Central Air,Electric,Gas,Other |
| Roof | Composition |
| Appliances | Gas Oven |
| HOA Fee | 990 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Subdivision Name | Spring Creek Oaks Ph 02 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Take I-45 North out of downtown toward The Woodlands/Dallas. Continue north on I-45 for roughly 20 miles. Take the Louetta Road exit. Turn LEFT (west) onto Louetta Road, crossing back over I-45. Continue west on Louetta Rd for several miles. Turn RIGHT onto T.C. Jester Blvd. Turn RIGHT onto Bur Oak Dr. Turn onto Post Oak Hollow. Continue into the cul-de-sac to 17111 Post Oak Hollow. |
| ModificationTimestamp | 2026-09-29T00:05:13.737-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Other |
| Association Name | Spring Creek Oak |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8334 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 23 BLK 7 SPRING CREEK OAKS PH 2 |
Interior Features
| Interior Amenities | Granite Counters,Main Level Primary |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Tennis Court(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Garage,Workshop in Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10240 |
| Foundation Details | Slab |
| Building Area Total | 2784 |
| Lot Size Acres | 0.2351 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested