Property Attributes
- MLS#20996884
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch Mdws Sec 3
- Zip77535
- Style
- Year Built2024
- Taxes$ 3390
- Price$ 314,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2041
- Lot Size0.1722 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully designed one story home offers 4 bedrooms plus a flex room and 3 bathrooms. The open concept floor plan features a spacious living area that flows seaminglessly into the modern island kitchen and dining area, creating the perfect setting for everyday living and entertaining. The primary suite offers a relaxing retreat with double sink vanity and walk in closet. Additional features include a covered back patio, home alarm system, tankless water heater and a 3 car garage. Full access to a 4 acre lagoon, parks, pickle ball courts and more. Schedule your tour today!!
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $319,900 |
| 9/5/2026 | 2$314,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Dryer,Tankless Water Heater,Washer |
| HOA Fee | 1625 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Exclusions | DOORBELL CAMERA |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | River Ranch Mdws Sec 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | DRIVING EAST ON I 10, EXIT HWY 146, TURN LEFT AT THE LIGHT, DRIVE FOR A COUPLE OF MILES THEN TURN RIGHT ON MEADOWS TRAIL, TURN RIGHT ONTO San Marcos TRL, THEN RIGHT ONTO SAN BERNARD WY PROPERTY WILL BE ON THE RIGHT SIDE. |
| ModificationTimestamp | 2026-09-15T14:41:34.367-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Association Name | RIVER RANCH PROPERTY OWNERS ASSOC |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Tax Annual Amount | 3390 |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Public Records |
| PostalCity | Dayton |
| Legal Description | RIVER RANCH MEADOWS, SEC 3, BLOCK 6, LOT 19, ACRES .1722 |
Interior Features
| Interior Amenities | En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Living Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7501 |
| Foundation Details | Slab |
| Building Area Total | 2041 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested