Property Attributes
- MLS#29964727
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita North
- NeighborhoodParkside At Kingwood Glen
- Zip77346
- Style
- Year Built2001
- Taxes$ 6012
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2124
- Lot Size0.124 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Beautiful, Spacious and modern home has a great open concept and four bedrooms for a . Granite Counter tops and a free standing fireplace give it a modern touch.No neighbors in the back of the property and a nice walking trail to enjoy. This home is walking distance to Atascocita town center and convenient to a multitude of dining and shopping options. HOA mows front yard so very little yard maintenance will save you time.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HUMBLE) Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $270,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Other |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 890 |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Construction Materials | Cement Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Parkside At Kingwood Glen |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1960 in Atascocita Head west on FM 1960 Rd. E. toward Kings Pkwy. Turn right onto Kings Pkwy. Turn Right onto Spruce Bough Ln. Destination will be on left 19122 Sprucs Bough Ln. |
| ModificationTimestamp | 2026-09-10T04:09:30.163-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | Real Manage |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 6012 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 13 BLK 2 PARKSIDE AT KINGWOOD GLEN |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5400 |
| Foundation Details | Slab |
| Building Area Total | 2124 |
| Lot Size Acres | 0.124 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested