Property Attributes
- MLS#34364441
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodAlexander Estates
- Zip77375
- Style
- Year Built2021
- Taxes$ 9280
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3068
- Lot Size0.2196 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Energy-efficient Meritage Home nestled on an oversized corner lot in the picturesque community of Alexander Estates. Zoned to highly acclaimed Klein ISD schools.This gorgeous home boasts an open concept, modern gourmet kitchen w/ decorative glass cabinet doors, under cabinet lighting & rail molding, oversized designer island w/ decorative pendant lights above, granite counters, stainless steel appliances, walk-in pantry, subway tile backsplash; deemed as chef’s delight. Great room w/fireplace;cozy ambiance.Dining room boast crown molding;sophisticated touch of elegance. Sizable primary bedroom w/bay window, crown molding, and oversized walk in closet. Primary Bath w/dual vanity, separate tub& shower, and modern fixtures. Study w/french doors for privacy, Media& game room for movie and/or game night.Extended covered back patio & large backyard for hosting family& friends. Easy access to the Grand Parkway and SH-249, close proximity to shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| BERNSHAUSEN ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $435,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Alexander Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 249, turn east on Holderrieth Rd. Turn left (north) on Hufsmith-Kohrville Rd. Turn right (east) on Spell Rd. Turn left (north) on Alexander Rd. Right on Brunswick Blvd. Left on Adela Point, home on right. |
| ModificationTimestamp | 2026-09-05T09:02:06.677-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Transerve |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 9280 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Meritage |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 14 BLK 5 ALEXANDER ESTATES 3RD R/P |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Media Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9567 |
| Foundation Details | Slab |
| Building Area Total | 3068 |
| Lot Size Acres | 0.2196 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested