Property Attributes
- MLS#36196086
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodJacob Duckworth Surv Abs # 226
- Zip77433
- Style
- Year Built1994
- Taxes$ 11981
- Price$ 699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2204
- Lot Size1.9608 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
UNRESTRICTED! A perfect blend of country living, convenience, and flexibility for future commercial development located in Cypress’s most sought-after pockets. A charming 2,204 sq ft ranch home with 4 bedrooms, 3 full baths and 2 half baths situated on a corner lot. Providing a beautiful backyard oasis for effortless entertaining, glistening pool, and covered outdoor patio and bar area. Surrounded by mature trees, creating a park like setting, private pond, horse ready 1.96 acres of private property. Including a spacious metal shop that is full with extensive electrical utilities. Property includes an efficient deep water well. Gated entrance with extended driveway and ample parking. An independent detached guest suite or office with 2 car garage option or potential studio.
| Elementary School | Middle School | High School |
|---|---|---|
| A ROBISON ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $799,900 |
| 7/2/2026 | Listed $798,900 |
| 7/17/2026 | Listed $797,900 |
| 7/23/2026 | Listed $796,900 |
| 7/30/2026 | 5$759,000 |
| 8/6/2026 | Listed $758,000 |
| 8/14/2026 | Listed $757,000 |
| 8/20/2026 | Listed $756,000 |
| 8/27/2026 | Listed $755,000 |
| 9/10/2026 | Listed $754,000 |
| 9/17/2026 | Listed $753,000 |
| 9/18/2026 | 7$699,999 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Water Softener Owned,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Gunite |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Jacob Duckworth Surv Abs # 226 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM TEXAS 249 ACCESS ROAD/TOMBALL PARKWAY USE THE LEFT TWO LANES TO TURN LEFT ONTO LOUETTA ROAD. CONTINUE FOR 0.6 MILES THEN TURN RIGHT ONTO CYPRESS ROSE HILL ROAD. AFTER 1.1 MILES FOLLOW THE ROAD TO FENSKE ROAD, THE HOME IS ON THE LEFT. |
| ModificationTimestamp | 2026-09-21T16:38:34.183-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | A ROBISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 11981 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/arDuVCqvt64 |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| Virtual Tour | https://view.spiro.media/order/44507029-4a4d-4650-2ad9-08decc81edd3?branding=false |
| PostalCity | Cypress |
| Legal Description | TR 8D ABST 226 J DUCKWORTH |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen Island,Bath in Primary Bedroom,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Garage Apartment,Kitchen,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Additional Parking,Boat,Driveway,Detached,Electric Gate,Garage,Workshop in Garage |
| Lot Features | Cleared,Corner Lot |
| Water Source | Private,Well |
| Lot Size Area | 85412 |
| Foundation Details | Slab |
| Building Area Total | 2204 |
| Lot Size Acres | 1.9608 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested