Property Attributes
- MLS#52314050
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodSouth Kemah
- Zip77565
- Style
- Year Built1973
- Taxes$ 6356
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2704
- Lot Size0.3581 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Introducing 1212 Delores in Kemah, a rare property that delivers space, versatility, and resort-style living all in one. This impressive home features 4 bedrooms and 3.5 baths, beautifully updated with new luxury vinyl flooring, carpet, new paint, custom cabinetry and stainless-steel appliances. Step outside to your private oasis — a sparkling swimming pool and spa, complete with a dedicated outdoor pool bathroom, perfect for effortless entertaining. For hobbyists, business owners, or anyone needing extra space, this property includes a $200K 1,300 sq ft workshop, offering endless possibilities for storage, projects, or recreation. Located on a quiet street with NO HOA, this home provides freedom and privacy while still being close to everything Kemah has to offer. Zoned to the highly regarded Clear Creek ISD and benefiting from a low tax rate, this property checks all the boxes. A true gem with room to live, work, and play — SELLER IS MOTIVATED!
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $595,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Dryer,Refrigerator |
| Garage Spaces | 6 |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | South Kemah |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 South. Exit 518 (League City). Turn left under the freeway. Travel to the 1094 / 518 split. Take 518 to Lawrence Road. Turn right on Lawrence. Delores will on your left. Turn left and house will be down on the left. Use your favorite GPS too. |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 6356 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://videotour.ai/view-video/1212-delores-st-kemah-tx-77565-us-1783964607738x500306401626685400 |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Owner |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR LOTS 11 & 12 SOUTH KEMAH ADDN |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Pantry,Sitting Area in Primary,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Kitchen,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Boat,Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 15600 |
| Foundation Details | Slab |
| Building Area Total | 2704 |
| Lot Size Acres | 0.3581 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested