Property Attributes
- MLS#53578663
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodCherrywood Estates
- Zip77375
- Style
- Year Built2024
- Taxes$ 6260
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size0.165 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning property in Cherrywood Estates! Like new finished in 2025, beautiful neutral finishes and move in ready. Chesmar Lynnbrook floorplan 4-3-2, covered patio, light and bright! Zoned to Tomball schools. Featuring an open-concept layout, soaring ceilings, and abundant natural light. The gourmet kitchen includes quartz countertops, a large island, stainless steel appliances, and stylish lighting. Spacious living area offers a stone-surround fireplace and a wall of windows overlooking the backyard. Stunning curb appeal, contemporary finishes, and thoughtfully designed living spaces make this home move-in ready and perfect for entertaining. Like new under builder warranty. Tax rate is cheaper here versus surrounding areas. NO MUD/PID TAX. SAVE ON YOUR MONTHLY PAYMENT due to no PID tax which is included in the surrounding neighborhoods. If you are looking for a new home in this area this is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| GRAND OAKS ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Farmhouse,Traditional |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cherrywood Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 249 Toll Road North, Exit Holderrith turn right onto Holderrieth Road for 0.7 miles turn left onto South Cherry Street. 0.4 Mile Cherrywood Estates will be on the right hand side. 249 Toll Road South Exit Holderrith turn left onto Holderrieth Road continue straight under 249 Toll Road bridge and through traffic light. Turn left onto South Cherry Street. 0.4 Mile Cherrywood Estates will be on the right han |
| ModificationTimestamp | 2026-08-05T13:28:13.857-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | CherryWood Estates |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | GRAND OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6260 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=vrBx1fc86CA |
| Builder Name | Chesmar |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 11 BLK 3 CHERRYWOOD ESTATES |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7187 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2601 |
| Lot Size Acres | 0.165 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested