Property Attributes
- MLS#53597575
- TypeSingle Family
- Listing Status Coming Soon
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodSouthdown Sub
- Zip77584
- Style
- Year Built1999
- Taxes$ 7709
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
- Lot Size0.1389 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in ready! Beautifully updated home in the desirable Southdown section of Pearland—just minutes from 288 and Beltway 8 for easy commuting. The home features fresh renovations including new roof/ plumbing, wood/slate flooring, custom painting, new energy efficient windows and exterior doors, air purifying system, water softener, sprinkler system, granite countertops, built-in island with wine storage, backyard Gazebo, Generac and so much more!!! Convenient location. Close to everything. Easy access to Hwy 288 & Beltway 8, Houston Medical Center & Downtown Houston/Hobby Airport. Easy Access to fine dining/fast foods/groceries/shopping/Pearland Town Center/Hospitals/clinics. DON’T MISS OUT ON THIS GORGEOUS HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| CHALLENGER ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1999 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southdown Sub |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | HEADING US-59 S TOWARDS HOUSTON. TAKE EXIT 128 B. TX-5288 S TOWARD LAKE JACKSON. EXIT HUGHES RANCH RD AND MAKE A LEFT. TURN LEFT ON KENSINGTON BRG. TURN LEFT ON WORTHINGTON DR. WELCOME TO 1138 SUSSEX TRAIL, PEARLAND, TX 77584. |
| ModificationTimestamp | 2026-09-28T22:43:24.843-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent |
| Association Name | Southdown HOA |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | CHALLENGER ELEMENTARY SCHOOL |
| Tax Annual Amount | 7709 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | true |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | SOUTHDOWN S/D (A0174-0310-A0510) BLK 1 LOT 11 (SEC 10) |
Interior Features
| Interior Amenities | Bidet,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Main Level Primary,Separate Shower,Two Bedrooms Up,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Slate,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Building Area Total | 2308 |
| Lot Size Acres | 0.1389 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested