Property Attributes
- MLS#54300892
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Katy - North
- NeighborhoodBear Creek Village Sec 09
- Zip77084
- Style
- Year Built1977
- Taxes$ 6526
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
- Lot Size0.1927 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Completely Renovated Home with Pool – Step inside and meet luxury. The stunning kitchen serves as the heart of the home, featuring custom-built cabinetry, elegant Taj Mahal quartz countertops, and all-new plumbing and lighting fixtures. Beyond the cosmetic updates, nearly every major system has been replaced. Enjoy the confidence of a new electrical panel, new outlets and switches, updated lighting throughout, all-new PEX plumbing, a new water heater, Hardy Plank siding and a completely upgraded HVAC system featuring new interior and exterior units, new ductwork, thermostat, and registers. Step outside to your private backyard retreat, where the swimming pool has been refreshed with new fresh plaster, creating the perfect space for entertaining and relaxation. With extensive updates throughout the entire home, this move-in-ready property offers the rare combination of luxury finishes and major mechanical improvements that today’s buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| BEAR CREEK ELEMENTARY SCHOOL (KATY) Elementary School | CARDIFF JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other,Traditional |
| Pool Features | In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool,Tennis Court(s) |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Bear Creek Village Sec 09 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 6 turn right onto Clay road. Turn left onto Hickory Downs Dr. Home will be down on your left. |
| ModificationTimestamp | 2026-09-14T19:43:55.083-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Hunter's Park Community Assoc. |
| High School District | 30 - Katy |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | BEAR CREEK ELEMENTARY SCHOOL (KATY) |
| Tax Annual Amount | 6526 |
| Middle/Junior High School | CARDIFF JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 BEAR CREEK VILLAGE SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Vanity,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8393 |
| Foundation Details | Slab |
| Building Area Total | 2329 |
| Lot Size Acres | 0.1927 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested