Property Attributes
- MLS#61281980
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodPalm Court
- Zip77401
- Style
- Year Built1948
- Taxes$ 10399
- Price$ 739,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1251
- Lot Size0.1818 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LIVE NOW, BUILD LATER! Tucked on a charming horseshoe street in close-in Bellaire and backing onto Vic Driscoll Park, 140 Pamellia lets you move into this traditional ranch-style 3-bedroom, 1-bath home today, then build your dream home on the wide 7,920 SF lot when you're ready. The light, airy kitchen features a 2026 refrigerator, range, microwave, and dishwasher, plus plenty of cabinet storage. Three generously sized bedrooms offer wood-look plank tile and ceiling fans, served by a hall bath with tub/shower. Updated windows with blinds and a 2026 washer and dryer are included! The fenced backyard is ideal for play, gardening, and entertaining. Attached 1-car garage plus extra driveway parking. Minutes to West U/Bellaire restaurants, parks, and shops, with easy access to the Texas Medical Center, downtown, and the Galleria. Near the Nature Discovery Center and Evergreen, Lafayette, and Evelyn's Parks. Zoned to Horn Elementary and Bellaire High School. Also available for lease.
| Elementary School | Middle School | High School |
|---|---|---|
| HORN ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $739,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Palm Court |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From N Avenue B, Make left on Pamellia, House on the left |
| ModificationTimestamp | 2026-09-29T01:08:34.393-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10399 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Bellaire |
| Legal Description | LT 5 PALM COURT |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Pots & Pan Drawers,Soaking Tub,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7920 |
| Foundation Details | Slab |
| Building Area Total | 1251 |
| Lot Dimensions | 59x136 |
| Lot Size Acres | 0.1818 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested