Property Attributes
- MLS#65948340
- TypeSingle Family
- Listing Status Active
- CountyCalhoun
- CityPalacios
- Area65
- NeighborhoodCampbells Carancahua Beach
- Zip77465
- Style
- Year Built1967
- Taxes$ 2047
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1335
- Lot Size1.7318 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 111 Dorsett Rd., a waterfront retreat located along the east side of Carancahua Bay. This raised coastal home offers broad, unobstructed bay views, generous outdoor space, and a long private pier extending into the water—an ideal setup for fishing, boating, wildlife watching, or simply enjoying life on the Texas coast. Inside, the home has the comfortable and relaxed character of a classic bay house, with an open living, dining, and kitchen area designed for easy gatherings. The kitchen features ample cabinetry, full-size appliances, a farmhouse-style sink, and a movable island. The bedroom includes convenient access to a private bath, while coastal decor throughout gives the home an inviting fish-camp feel. Step outside onto the elevated deck and take in sweeping views across Carancahua Bay. The large yard provides room for outdoor entertaining, boat and fishing gear, or future improvements. The raised construction also creates useful covered space beneath the home.
| Elementary School | Middle School | High School |
|---|---|---|
| HARRISON/JEFFERSON/MADISON ELEMENTARY SCHOOL Elementary School | TRAVIS MIDDLE SCHOOL (CALHOUN COUNTY) Middle School | CALHOUN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Microwave,Oven,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1967 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Beach Front,Bayfront,Waterfront |
| Additional Parcels Description | 22538,94513,23271,91596 |
| County | Calhoun |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock |
| Subdivision Name | Campbells Carancahua Beach |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Palacios take Hwy 35 South to County Rd 470 turn left and drive to T then take a right on County Rd 476 and drive to County Rd 477 and take a left. Drive down to Stevens Rd and take a right and drive to Dorsett Rd and take a left. The house is at the end of the road. |
| ModificationTimestamp | 2026-08-01T16:49:52.923-00:00 |
| High School | CALHOUN HIGH SCHOOL |
| City | Palacios |
| Disclosures | Seller Disclosure |
| Association Name | N/A |
| High School District | 169 - Calhoun County |
| MLS Area | 65 |
| Lot Size Units | Square Feet |
| Elementary School | HARRISON/JEFFERSON/MADISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 2047 |
| Middle/Junior High School | TRAVIS MIDDLE SCHOOL (CALHOUN COUNTY) |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 169 - Calhoun County |
| Elementary School District | 169 - Calhoun County |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | CAMPBELLS CARANCAHUA BEACH, BLOCK 37, LOT 11,12,13 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Storage |
|---|---|
| Fencing | None |
| Parking Features | Boat,None |
| Lot Features | Corner Lot,Waterfront,Backs to Greenbelt/Park,Side Yard |
| Water Source | Well |
| Lot Size Area | 20003 |
| Building Area Total | 1335 |
| Lot Size Acres | 1.7318 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested