Property Attributes
- MLS#67172491
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPalacios
- Area67
- NeighborhoodBoca Chica Sec I
- Zip77465
- Style
- Year Built2003
- Taxes$ 3231
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.2811 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy the best of coastal living at 228 Speckled Trout Loop in Palacios, Texas. This waterfront property offers beautiful water views and direct access for fishing, boating, kayaking, or simply relaxing by the shore. The private pier is perfect for casting a line, watching the sunrise, or enjoying peaceful evenings on the water. Whether you're looking for a full-time residence, a vacation retreat, or an investment property, this home provides the ideal setting to enjoy the Texas Gulf Coast. Don't miss this opportunity to own your own piece of waterfront paradise in one of Palacios' most desirable coastal communities. The furniture can convey with the home.
| Elementary School | Middle School | High School |
|---|---|---|
| CENTRAL ELEMENTARY SCHOOL (PALACIOS) Elementary School | PALACIOS JUNIOR SENIOR HIGH SCHOOL Middle School | PALACIOS JUNIOR SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Microwave |
| HOA Fee | 216 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | none |
| Year Built | 2003 |
| View | Bay,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bayfront,Pier,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Boca Chica Sec I |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Palacios, head west on Main Street (TX-35) toward Henderson Avenue. Continue on TX-35 for approximately 6 miles, then turn right onto County Road 470 and continue until you reach the "T" intersection. Turn right, and instead of following the sharp curve, continue straight and turn right onto Speckled Trout Loop. Continue along Speckled Trout Loop, and the property at 228 Speckled Trout Loop, Palacios, TX 77465 will be on your right. |
| ModificationTimestamp | 2026-09-21T01:23:31.523-00:00 |
| High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| City | Palacios |
| Association Name | Tri County POA |
| High School District | 156 - Palacios |
| MLS Area | 67 |
| Lot Size Units | Square Feet |
| Elementary School | CENTRAL ELEMENTARY SCHOOL (PALACIOS) |
| Tax Annual Amount | 3231 |
| Middle/Junior High School | PALACIOS JUNIOR SENIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 156 - Palacios |
| Elementary School District | 156 - Palacios |
| Year Built Source | Public Records |
| PostalCity | Palacios |
| Legal Description | BOCA CHICA SEC. I, BLOCK B, LOT 12 |
Interior Features
| Interior Amenities | Kitchen Island,Two Bedrooms Up |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Sunroom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage,Workshop in Garage |
| Lot Features | Cleared,Subdivision,Views,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 12243 |
| Building Area Total | 1025 |
| Lot Size Acres | 0.2811 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested