Property Attributes
- MLS#67837014
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Plantation Sec 14
- Zip77459
- Style
- Year Built2020
- Taxes$ 10523
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2133
- Lot Size0.1354 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained one-story home in the highly sought-after Sienna community! This spacious 3-bedroom, 3-bath home features high ceilings, abundant natural light, beautiful flooring, and 8" doors throughout this open-concept layout ideal for both everyday living and entertaining. The gourmet kitchen offers a large center island and excellent functionality, flowing seamlessly into the living and dining areas. The private primary suite features a spacious walk-in closet, while the covered patio and fenced backyard provide a wonderful space for outdoor relaxation with a complete sprinkler system for both front and back yard. 2" faux wood blinds on all operable windows, security system and full gutters! Conveniently located near Sienna’s exceptional amenities, parks, schools, shopping, and dining. A wonderful opportunity to enjoy comfortable living in one of Missouri City’s popular master-planned communities!
| Elementary School | Middle School | High School |
|---|---|---|
| ALYSSA FERGUSON ELEMENTARY Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Roof,Thermostat,Windows |
| Subdivision Name | Sienna Plantation Sec 14 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southwest on I-69, Take exit 107 toward University Blvd, Merge onto U.S. 59 Frontage Rd, Use the left 2 lanes to turn left onto University Blvd, Follow LJ Pkwy and Sienna Ranch Rd to Sienna Pkwy in Missouri City, Follow Sienna Pkwy to Sienna River Pkwy in Sienna, Continue on Sienna River Pkwy. Drive to Myrtle Bend Dr. |
| ModificationTimestamp | 2026-09-28T09:01:46.830-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Association Name | Sienna HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,Other |
| Elementary School | ALYSSA FERGUSON ELEMENTARY |
| Tax Annual Amount | 10523 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA PLANTATION SEC 14, BLOCK 2, LOT 29 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5896 |
| Foundation Details | Slab |
| Building Area Total | 2133 |
| Lot Dimensions | 54x138 |
| Lot Size Acres | 0.1354 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested