Property Attributes
- MLS#80117149
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLa Marque
- Area33 La Marque
- NeighborhoodTrails at Woodhaven Lakes
- Zip77568
- Style
- Year Built2026
- Price$ 320,140
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2397
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Blue Jay II by Smith Douglas Homes at Trails at Woodhaven Lakes offers single-story living with 4 bedrooms, 2.5 bathrooms, and an open-concept kitchen, dining area, and upstairs game room. Standout features include 42” upper kitchen cabinets, granite countertops, a spacious island, and luxury vinyl flooring throughout the main living and wet areas. The private primary suite features a tray ceiling, garden tub, separate walk-in shower, and dual vanities on the first floor, with bedrooms 2-4 upstairs. Enjoy outdoor living on the rear covered patio, AVAILABLE OCTOBER/NOVEMBER!
| Elementary School | Middle School | High School |
|---|---|---|
| HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (HITCHCOCK) Middle School | HITCHCOCK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $320,140 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 770 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Additional Parcels Description | 749695 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Trails at Woodhaven Lakes |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Trails at Woodhaven Lakes community is located at the intersection of Texas Avenue and Delany Road at 631 Woodhaven Lakes Dr., La Marque, TX 77568 |
| ModificationTimestamp | 2026-09-04T19:38:09.927-00:00 |
| High School | HITCHCOCK HIGH SCHOOL |
| City | La Marque |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | ACMI Management |
| High School District | 26 - Hitchcock |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
| Property Condition | Under Construction |
| MLS Area Minor | La Marque |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| Middle/Junior School District | 26 - Hitchcock |
| Elementary School District | 26 - Hitchcock |
| Year Built Source | Builder |
| PostalCity | La Marque |
| Legal Description | LOT 20 BLK 5 SEC 1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2397 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested