Property Attributes
- MLS#80966456
- TypeSingle Family
- Listing Status Pending
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodSam Houston Lake Estates
- Zip77327
- Style
- Year Built1965
- Taxes$ 768
- Price$ 30,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.2408 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $30,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Lake,Lake Front |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sam Houston Lake Estates |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From CR 2252 turn onto road 2901 S (road dead ends on CR 2252) house near end of road on the left. |
| ModificationTimestamp | 2026-09-04T09:06:41.280-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | None |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 768 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | SAM HOUSTON LAKE ESTATES, LOT 17, SEC 1-A, ACRES .2408 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| BuyerOfficeEmail | jeffreywright@sbcglobal.net |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Lot Features | Views |
|---|---|
| Lot Size Area | 10489 |
| Foundation Details | Block |
| Building Area Total | 1020 |
| Lot Size Acres | 0.2408 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested