Property Attributes
- MLS#87206709
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodWindrose Green Sec 1
- Zip77515
- Style
- Year Built2023
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2328
- Lot Size0.1373 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One-of-a-Kind in Windrose Green! This stunning 4 bed, 2.5 bath K. Hovnanian one-story corner lot is the only one of its kind on the market in this neighborhood! Owners have added 50K in upgrades you won’t find elsewhere—custom accent wall in the primary suite, a spacious open living area with a custom farmhouse electric fireplace. A dream garage for the men, with epoxy floors & extra lighting. The kitchen shines with unique black granite counters and updated cabinet hardware. Every inch of this home has been thoughtfully designed for style and comfort. Located in highly sought-after Windrose Green, you’ll enjoy community charm and modern amenities. Don’t miss your chance— schedule your private tour today and make this "Home for the Whole Family" yours!
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | ANGLETON MIDDLE SCHOOL Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $375,000 |
| 5/7/2026 | 1$370,000 |
| 5/24/2026 | 1$365,000 |
| 6/15/2026 | 1$359,999 |
| 6/24/2026 | 10$324,999 |
| 7/30/2026 | 8$299,900 |
| 8/13/2026 | 2$295,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Windrose Green Sec 1 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive East from 288 on FM 523. Community on the southside past Angleton High School. Turn right on Windrose Green Blvd, turn right onto Compass Rose, corner lot on the left. |
| ModificationTimestamp | 2026-08-13T14:19:49.987-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Angleton |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Windrose Green |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Middle/Junior High School | ANGLETON MIDDLE SCHOOL |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Builder Name | K Hovanian |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Builder |
| PostalCity | Angleton |
| Legal Description | WINDROSE GREEN SEC 1 (A0318 TS LEE) BLK 4 LOT 1 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 5981 |
| Foundation Details | Slab |
| Building Area Total | 2328 |
| Lot Size Acres | 0.1373 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested