Property Attributes
- MLS#88168661
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodMacgregor Park Estates
- Zip77021
- Style
- Year Built1950
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.197 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully remodeled midcentury home with an open floor plan updated kitchen, dining and living area with high ceilings is a perfect place to gather with friends and family. All new quartz countertops, PEX plumbing, new gutters and french drains. Large primary bedroom addition with its own brand new decided AC unit, includes private bathroom with spacious shower and exquisite new tile. HUGE backyard with new fences, gates and privacy panels for enhanced security. Located just south of MacGregor Park, there is walkable access to the METRO Rail, less than 2 miles from University of Houston; and 10 minute drive to the Medical Center, Houston Zoo and Downtown. Listing includes washer, dryer and refrigerator!
| Elementary School | Middle School | High School |
|---|---|---|
| PECK ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $299,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| Garage Spaces | 1 |
| Architectural Style | Contemporary/Modern,Other |
| Construction Materials | Stone,Unknown,Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Macgregor Park Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SPUR 5, head west on Old Spanish Trail, pass through MLK and take a left on Belvedere. At the dead end, go right on Marietta Ln, and then take your second left on Grace Ln. Take your first left on Culmore Dr, go all the way until you see a cul-de-sac. The house is on the left side. The house is white with a teal colored front door. |
| ModificationTimestamp | 2026-09-29T09:01:27.663-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | PECK ELEMENTARY SCHOOL |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 5 MACGREGOR PARK ESTATES SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Main Level Primary,Pantry,Quartz Counters,Shower Only,Two Bedrooms Down,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8580 |
| Foundation Details | Slab |
| Building Area Total | 1794 |
| Lot Size Acres | 0.197 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested