Property Attributes
- MLS#98354346
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodEncino States
- Zip77535
- Style
- Year Built2026
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3910
- Lot Size0.689 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience modern living with room to spread out in this stunning new-construction home situated on approximately 0.689 acres in Encino Estates. Offering approximately 3,910 sq. ft. of thoughtfully designed living space, this one-story home features 3 bedrooms, 2 full baths, 1 half bath, a dedicated home office/study, and spacious living and dining areas. The open-concept kitchen is designed for both everyday living and entertaining, featuring a walk-in pantry, soft-closing cabinets and drawers, and generous storage. The primary bath offers double sinks and a soaking tub, while all bedrooms are conveniently located on the first floor. High ceilings, a fireplace, an attached 2-car garage, double-wide driveway, and a covered patio enhance the home's functionality and appeal. Enjoy the generous wooded and cleared lot along with an outdoor kitchen—perfect for entertaining and enjoying the outdoors. A beautiful blend of space, comfort, and contemporary design.
| Elementary School | Middle School | High School |
|---|---|---|
| STEPHEN F. AUSTIN ELEMENTARY SCHOOL (DAYTON) Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal,Other |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Encino States |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | When going NORTH on FM Rd 1008, turn LEFT onto CR 640 (entrance for Encino Estates). Next, turn RIGHT onto CR 6604. Next, turn LEFT onto CR 66116. Lot #22, the first lot on the RIGHT side of the street (property lines are marked with stick and pink flag). |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | None |
| Association Name | Athena Mgt Services |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (DAYTON) |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | Mid Valley Investments LLC |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Builder |
| PostalCity | Dayton |
| Legal Description | ENCINO ESTATES, SEC 5, BLOCK 2, LOT 22, ACRES 0.6890 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Soaking Tub,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cleared,Wooded |
| Lot Size Area | 30013 |
| Foundation Details | Slab |
| Building Area Total | 3910 |
| Lot Size Acres | 0.689 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested