Property Attributes
- MLS#90658636
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch
- Zip77535
- Style
- Year Built2025
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming 1-story new home in Dayton, TX, the Piedmont plan by Smith Douglas Homes. Featuring 3 bedrooms, 2 bathrooms, and a versatile study, the home boasts a kitchen with 36" cabinets with crown molding, granite countertops, and a tile backsplash. The primary suite includes a tray ceiling, dual vanities, and a large walk-in shower, while luxury vinyl plank flooring flows through main living areas. Step outside to the rear covered patio for outdoor enjoyment. Located in a resort-style master-planned community, residents enjoy a multi-acre lagoon, white sand beaches, water sports, trails, dog park, playgrounds, sports courts, and more planned amenities. Available Now, self-tour this home from sunup to sundown!
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $264,301 |
| 9/8/2026 | 2$259,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1350 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding,Stone,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | River Ranch |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10: take I-10 East toward Beaumont, then exit onto TX-146 North toward Dayton. Continue north on TX-146 into Dayton, then turn right onto River Ranch Blvd into the River Ranch community. Follow River Ranch Blvd and turn right onto Meadows Trail, then right onto Brazos Trail, and continue to 1602 River Scene Trail. |
| ModificationTimestamp | 2026-09-21T09:02:47.883-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Associa Principal Management |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Builder |
| PostalCity | Dayton |
| Legal Description | SEC 5, BLOCK 3, LOT 31 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Walk-In Closet(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1501 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested